Longest-range trainers
17 of the 18 trainers in the WeaponSpecs database publish a range figure. Ranked on the published number alone, highest first, with no weighting and no composite score. The 1 trainers with no published figure are not ranked, absent data is never treated as a low value.
| # | System | Range | Source |
|---|---|---|---|
| 1 | B-250 | 4,500 km | reference ↗ checked 2026-08-24 |
| 2 | L-15 † | 3,100 km | reference ↗ checked 2026-07-02 |
| 3 | Alpha Jet | 2,900 km | reference ↗ checked 2026-07-02 |
| 4 | Hawk T2 | 2,520 km | reference ↗ checked 2026-07-02 |
| 5 | Hürjet | 2,222 km | reference ↗ checked 2026-07-02 |
| 6 | Yak-130 † | 2,100 km | reference ↗ checked 2026-07-02 |
| 7 | M-346 Master | 1,900 km | reference ↗ checked 2026-07-02 |
| 8 | T-50 Golden Eagle | 1,851 km | reference ↗ checked 2026-07-02 |
| 9 | MB-339 | 1,760 km | reference ↗ checked 2026-07-02 |
| 10 | T-5 Brave Eagle | 1,668 km | reference ↗ checked 2026-07-02 |
| 11 | Hürkuş | 1,650 km | reference ↗ checked 2026-07-02 |
| 12 | JL-8 † | 1,560 km | reference ↗ checked 2026-07-02 |
| 13 | KT-1 Woongbi | 1,333 km | reference ↗ checked 2026-07-16 |
| 14 | A-29 Super Tucano | 1,330 km | reference ↗ checked 2026-07-02 |
| 15 | Kawasaki T-4 | 1,300 km | reference ↗ checked 2026-07-02 |
| 16 | Saab 105 | 1,100 km | reference ↗ checked 2026-07-02 |
| 17 | HJT-36 Sitara / Yashas | 925 km | reference ↗ checked 2026-07-02 |
Compiled from public manufacturer, defense-ministry and reference sources. Published defense figures are approximations and are often stated under different conditions, so treat this ordering as directional rather than a tested result. A board is only generated where at least 5 systems in the class publish the figure. How we compile specs →
Other trainers rankings
Range in other classes