Cheapest trainers with a published price
5 of the 18 trainers in the WeaponSpecs database publish a unit cost figure. Ranked on the published number alone, lowest first, with no weighting and no composite score. The 13 trainers with no published figure are not ranked, absent data is never treated as a low value.
| # | System | Unit cost | Source |
|---|---|---|---|
| 1 | JL-8 † | $8,500,000 | reference ↗ checked 2026-07-02 |
| 2 | A-29 Super Tucano | $10,000,000 | reference ↗ checked 2026-07-02 |
| 3 | Yak-130 † | $15,000,000 | reference ↗ checked 2026-07-02 |
| 4 | M-346 Master | $30,000,000 | reference ↗ checked 2026-07-02 |
| 5 | T-7A Red Hawk | $32,000,000 | reference ↗ checked 2026-07-02 |
Compiled from public manufacturer, defense-ministry and reference sources. Published defense figures are approximations and are often stated under different conditions, so treat this ordering as directional rather than a tested result. A board is only generated where at least 5 systems in the class publish the figure. How we compile specs →
Other trainers rankings
Unit cost in other classes