Fastest trainers
16 of the 18 trainers in the WeaponSpecs database publish a max speed figure. Ranked on the published number alone, highest first, with no weighting and no composite score. The 2 trainers with no published figure are not ranked, absent data is never treated as a low value.
| # | System | Max speed | Source |
|---|---|---|---|
| 1 | T-50 Golden Eagle | 1,840 km/h | reference ↗ checked 2026-07-02 |
| 2 | L-15 † | 1,520 km/h | reference ↗ checked 2026-07-02 |
| 3 | M-346 Master | 1,090 km/h | reference ↗ checked 2026-07-02 |
| 4 | Yak-130 † | 1,060 km/h | reference ↗ checked 2026-07-02 |
| 5 | Kawasaki T-4 | 1,038 km/h | reference ↗ checked 2026-07-02 |
| 6 | Hawk T2 | 1,028 km/h | reference ↗ checked 2026-07-02 |
| 7 | T-5 Brave Eagle | 1,000 km/h | reference ↗ checked 2026-07-02 |
| 8 | Alpha Jet | 1,000 km/h | reference ↗ checked 2026-07-02 |
| 9 | HJT-36 Sitara / Yashas | 950 km/h | reference ↗ checked 2026-07-02 |
| 10 | MB-339 | 898 km/h | reference ↗ checked 2026-07-02 |
| 11 | JL-8 † | 800 km/h | reference ↗ checked 2026-07-02 |
| 12 | Saab 105 | 770 km/h | reference ↗ checked 2026-07-02 |
| 13 | A-29 Super Tucano | 590 km/h | reference ↗ checked 2026-07-02 |
| 14 | Hürkuş | 574 km/h | reference ↗ checked 2026-07-02 |
| 15 | KT-1 Woongbi | 574 km/h | reference ↗ checked 2026-07-16 |
| 16 | B-250 | 558 km/h | reference ↗ checked 2026-08-24 |
Compiled from public manufacturer, defense-ministry and reference sources. Published defense figures are approximations and are often stated under different conditions, so treat this ordering as directional rather than a tested result. A board is only generated where at least 5 systems in the class publish the figure. How we compile specs →
Other trainers rankings
Max speed in other classes