Fastest helicopters
47 of the 48 helicopters in the WeaponSpecs database publish a max speed figure, and the top 25 are listed here. Ranked on the published number alone, highest first, with no weighting and no composite score. The 1 helicopters with no published figure are not ranked, absent data is never treated as a low value.
| # | System | Max speed | Source |
|---|---|---|---|
| 1 | V-22 Osprey | 565 km/h | reference ↗ checked 2026-07-02 |
| 2 | AH-1Z Viper | 411 km/h | reference ↗ checked 2026-07-01 |
| 3 | AH-1W Super Cobra | 352 km/h | reference ↗ checked 2026-07-02 |
| 4 | Mi-24 Hind † | 335 km/h | reference ↗ checked 2026-07-02 |
| 5 | MH-139 Grey Wolf | 325 km/h | reference ↗ checked 2026-07-05 |
| 6 | H160M Guepard | 325 km/h | reference ↗ checked 2026-07-02 |
| 7 | Mi-28NM † | 320 km/h | reference ↗ checked 2026-07-01 |
| 8 | Mi-24P † | 320 km/h | reference ↗ checked 2026-07-02 |
| 9 | Tiger HAD | 315 km/h | reference ↗ checked 2026-07-01 |
| 10 | CH-47F Chinook | 315 km/h | reference ↗ checked 2026-07-02 |
| 11 | CH-53K King Stallion | 315 km/h | reference ↗ checked 2026-07-02 |
| 12 | Ka-50 Black Shark † | 310 km/h | reference ↗ checked 2026-07-02 |
| 13 | Mi-35M † | 310 km/h | reference ↗ checked 2026-07-02 |
| 14 | AW139M | 310 km/h | reference ↗ checked 2026-07-02 |
| 15 | SA342 Gazelle | 310 km/h | reference ↗ checked 2026-07-02 |
| 16 | Denel AH-2 Rooivalk | 309 km/h | reference ↗ checked 2026-07-02 |
| 17 | AW101 Merlin | 309 km/h | reference ↗ checked 2026-07-02 |
| 18 | Harbin Z-19 † | 305 km/h | reference ↗ checked 2026-07-02 |
| 19 | Z-9 † | 305 km/h | reference ↗ checked 2026-07-02 |
| 20 | UH-1Y Venom | 304 km/h | reference ↗ checked 2026-07-05 |
| 21 | Ka-52 Alligator † | 300 km/h | reference ↗ checked 2026-07-01 |
| 22 | Z-10 † | 300 km/h | reference ↗ checked 2026-07-01 |
| 23 | T929 ATAK-2 | 300 km/h | reference ↗ checked 2026-07-02 |
| 24 | NH90 Caiman | 300 km/h | reference ↗ checked 2026-07-02 |
| 25 | UH-60M Black Hawk | 296 km/h | reference ↗ checked 2026-07-02 |
Compiled from public manufacturer, defense-ministry and reference sources. Published defense figures are approximations and are often stated under different conditions, so treat this ordering as directional rather than a tested result. A board is only generated where at least 5 systems in the class publish the figure. How we compile specs →
Other helicopters rankings
Max speed in other classes