Cheapest helicopters with a published price
14 of the 48 helicopters in the WeaponSpecs database publish a unit cost figure. Ranked on the published number alone, lowest first, with no weighting and no composite score. The 34 helicopters with no published figure are not ranked, absent data is never treated as a low value.
| # | System | Unit cost | Source |
|---|---|---|---|
| 1 | Dhruv | $8,000,000 | reference ↗ checked 2026-07-02 |
| 2 | AW139M | $15,000,000 | reference ↗ checked 2026-07-02 |
| 3 | Ka-52 Alligator † | $16,000,000 | reference ↗ checked 2026-07-01 |
| 4 | UH-60M Black Hawk | $21,300,000 | reference ↗ checked 2026-07-02 |
| 5 | AH-64D Apache Longbow | $26,000,000 | reference ↗ checked 2026-07-02 |
| 6 | AH-1Z Viper | $31,000,000 | reference ↗ checked 2026-07-01 |
| 7 | AH-64E Apache Guardian | $35,000,000 | reference ↗ checked 2026-07-01 |
| 8 | MH-60R Seahawk | $35,000,000 | reference ↗ checked 2026-07-02 |
| 9 | CH-47F Chinook | $38,500,000 | reference ↗ checked 2026-07-02 |
| 10 | Tiger HAD | $44,000,000 | reference ↗ checked 2026-07-01 |
| 11 | AW159 Wildcat | $45,000,000 | reference ↗ checked 2026-07-04 |
| 12 | AW101 Merlin | $60,000,000 | reference ↗ checked 2026-07-02 |
| 13 | V-22 Osprey | $72,000,000 | reference ↗ checked 2026-07-02 |
| 14 | CH-53K King Stallion | $87,000,000 | reference ↗ checked 2026-07-02 |
Compiled from public manufacturer, defense-ministry and reference sources. Published defense figures are approximations and are often stated under different conditions, so treat this ordering as directional rather than a tested result. A board is only generated where at least 5 systems in the class publish the figure. How we compile specs →
Other helicopters rankings
Unit cost in other classes