Helicopters that carry the most troops
19 of the 48 helicopters in the WeaponSpecs database publish a troop capacity figure. Ranked on the published number alone, highest first, with no weighting and no composite score. The 29 helicopters with no published figure are not ranked, absent data is never treated as a low value.
| # | System | Troop capacity | Source |
|---|---|---|---|
| 1 | Mi-26 † | 82 | reference ↗ checked 2026-07-02 |
| 2 | CH-47F Chinook | 33 | reference ↗ checked 2026-07-02 |
| 3 | CH-53K King Stallion | 30 | reference ↗ checked 2026-07-02 |
| 4 | AW101 Merlin | 30 | reference ↗ checked 2026-07-02 |
| 5 | Z-8 † | 27 | reference ↗ checked 2026-07-02 |
| 6 | Mi-8MTV-5 † | 24 | reference ↗ checked 2026-07-02 |
| 7 | V-22 Osprey | 24 | reference ↗ checked 2026-07-02 |
| 8 | NH90 Caiman | 20 | reference ↗ checked 2026-07-02 |
| 9 | Ka-29 † | 16 | reference ↗ checked 2026-07-02 |
| 10 | AW139M | 15 | reference ↗ checked 2026-07-02 |
| 11 | MV-75 Cheyenne | 14 | reference ↗ checked 2026-08-07 |
| 12 | Dhruv | 12 | reference ↗ checked 2026-07-02 |
| 13 | T625 Gökbey | 12 | reference ↗ checked 2026-07-02 |
| 14 | H160M Guepard | 12 | reference ↗ checked 2026-07-02 |
| 15 | UH-60M Black Hawk | 11 | reference ↗ checked 2026-07-02 |
| 16 | Z-20 † | 11 | reference ↗ checked 2026-07-02 |
| 17 | Z-9 † | 10 | reference ↗ checked 2026-07-02 |
| 18 | AW159 Wildcat | 6 | reference ↗ checked 2026-07-04 |
| 19 | Wildcat AH1 | 5 | reference ↗ checked 2026-07-02 |
Compiled from public manufacturer, defense-ministry and reference sources. Published defense figures are approximations and are often stated under different conditions, so treat this ordering as directional rather than a tested result. A board is only generated where at least 5 systems in the class publish the figure. How we compile specs →
Other helicopters rankings
Troop capacity in other classes