Cheapest bombers with a published price
5 of the 9 bombers in the WeaponSpecs database publish a unit cost figure. Ranked on the published number alone, lowest first, with no weighting and no composite score. The 4 bombers with no published figure are not ranked, absent data is never treated as a low value.
| # | System | Unit cost | Source |
|---|---|---|---|
| 1 | B-52H Stratofortress | $84,000,000 | reference ↗ checked 2026-07-02 |
| 2 | Tu-160 † | $250,000,000 | reference ↗ checked 2026-07-02 |
| 3 | B-1B Lancer | $317,000,000 | reference ↗ checked 2026-07-02 |
| 4 | B-21 Raider | $692,000,000 | reference ↗ checked 2026-07-02 |
| 5 | B-2 Spirit | $2,130,000,000 | reference ↗ checked 2026-07-02 |
Compiled from public manufacturer, defense-ministry and reference sources. Published defense figures are approximations and are often stated under different conditions, so treat this ordering as directional rather than a tested result. A board is only generated where at least 5 systems in the class publish the figure. How we compile specs →
Other bombers rankings
Unit cost in other classes