Bombers with the heaviest weapons payload
9 of the 9 bombers in the WeaponSpecs database publish a weapons payload figure. Ranked on the published number alone, highest first, with no weighting and no composite score. The 0 bombers with no published figure are not ranked, absent data is never treated as a low value.
| # | System | Weapons payload | Source |
|---|---|---|---|
| 1 | Tu-160 † | 40,000 kg | reference ↗ checked 2026-07-02 |
| 2 | B-1B Lancer | 34,019 kg | reference ↗ checked 2026-07-02 |
| 3 | B-52H Stratofortress | 31,500 kg | reference ↗ checked 2026-07-02 |
| 4 | Tu-22M3 † | 24,000 kg | reference ↗ checked 2026-07-02 |
| 5 | B-2 Spirit | 18,144 kg | reference ↗ checked 2026-07-02 |
| 6 | Tu-95MS † | 15,000 kg | reference ↗ checked 2026-07-02 |
| 7 | H-6K † | 12,000 kg | reference ↗ checked 2026-07-02 |
| 8 | B-21 Raider | 9,072 kg | reference ↗ checked 2026-07-02 |
| 9 | Su-24M † | 8,000 kg | reference ↗ checked 2026-07-02 |
Compiled from public manufacturer, defense-ministry and reference sources. Published defense figures are approximations and are often stated under different conditions, so treat this ordering as directional rather than a tested result. A board is only generated where at least 5 systems in the class publish the figure. How we compile specs →
Other bombers rankings
Weapons payload in other classes