Trainers with the heaviest weapons payload
15 of the 18 trainers in the WeaponSpecs database publish a weapons payload figure. Ranked on the published number alone, highest first, with no weighting and no composite score. The 3 trainers with no published figure are not ranked, absent data is never treated as a low value.
| # | System | Weapons payload | Source |
|---|---|---|---|
| 1 | T-50 Golden Eagle | 5,400 kg | reference ↗ checked 2026-07-02 |
| 2 | Hawk T2 | 3,085 kg | reference ↗ checked 2026-07-02 |
| 3 | M-346 Master | 3,000 kg | reference ↗ checked 2026-07-02 |
| 4 | Yak-130 † | 3,000 kg | reference ↗ checked 2026-07-02 |
| 5 | L-15 † | 3,000 kg | reference ↗ checked 2026-07-02 |
| 6 | Alpha Jet | 2,500 kg | reference ↗ checked 2026-07-02 |
| 7 | Hürjet | 2,450 kg | reference ↗ checked 2026-07-02 |
| 8 | MB-339 | 1,815 kg | reference ↗ checked 2026-07-02 |
| 9 | B-250 | 1,796 kg | reference ↗ checked 2026-08-24 |
| 10 | A-29 Super Tucano | 1,550 kg | reference ↗ checked 2026-07-02 |
| 11 | T-5 Brave Eagle | 1,200 kg | reference ↗ checked 2026-07-02 |
| 12 | HJT-36 Sitara / Yashas | 1,000 kg | reference ↗ checked 2026-07-02 |
| 13 | JL-8 † | 950 kg | reference ↗ checked 2026-07-02 |
| 14 | Hürkuş | 900 kg | reference ↗ checked 2026-07-02 |
| 15 | Saab 105 | 700 kg | reference ↗ checked 2026-07-02 |
Compiled from public manufacturer, defense-ministry and reference sources. Published defense figures are approximations and are often stated under different conditions, so treat this ordering as directional rather than a tested result. A board is only generated where at least 5 systems in the class publish the figure. How we compile specs →
Other trainers rankings
Weapons payload in other classes