Trainers with the most hardpoints
14 of the 18 trainers in the WeaponSpecs database publish a hardpoints figure. Ranked on the published number alone, highest first, with no weighting and no composite score. The 4 trainers with no published figure are not ranked, absent data is never treated as a low value.
| # | System | Hardpoints | Source |
|---|---|---|---|
| 1 | Yak-130 † | 9 | reference ↗ checked 2026-07-02 |
| 2 | M-346 Master | 7 | reference ↗ checked 2026-07-02 |
| 3 | T-50 Golden Eagle | 7 | reference ↗ checked 2026-07-02 |
| 4 | Hürjet | 7 | reference ↗ checked 2026-07-02 |
| 5 | MB-339 | 6 | reference ↗ checked 2026-07-02 |
| 6 | L-15 † | 6 | reference ↗ checked 2026-07-02 |
| 7 | Saab 105 | 6 | reference ↗ checked 2026-07-02 |
| 8 | A-29 Super Tucano | 5 | reference ↗ checked 2026-07-02 |
| 9 | JL-8 † | 5 | reference ↗ checked 2026-07-02 |
| 10 | Hawk T2 | 5 | reference ↗ checked 2026-07-02 |
| 11 | T-5 Brave Eagle | 5 | reference ↗ checked 2026-07-02 |
| 12 | HJT-36 Sitara / Yashas | 5 | reference ↗ checked 2026-07-02 |
| 13 | Alpha Jet | 5 | reference ↗ checked 2026-07-02 |
| 14 | Hürkuş | 4 | reference ↗ checked 2026-07-02 |
Compiled from public manufacturer, defense-ministry and reference sources. Published defense figures are approximations and are often stated under different conditions, so treat this ordering as directional rather than a tested result. A board is only generated where at least 5 systems in the class publish the figure. How we compile specs →
Other trainers rankings
Hardpoints in other classes