Trainers with the most thrust
11 of the 18 trainers in the WeaponSpecs database publish a thrust figure. Ranked on the published number alone, highest first, with no weighting and no composite score. The 7 trainers with no published figure are not ranked, absent data is never treated as a low value.
| # | System | Thrust | Source |
|---|---|---|---|
| 1 | T-50 Golden Eagle | 79 kN | reference ↗ checked 2026-07-02 |
| 2 | L-15 † | 41 kN | reference ↗ checked 2026-07-02 |
| 3 | Hawk T2 | 29 kN | reference ↗ checked 2026-07-02 |
| 4 | T-5 Brave Eagle | 28 kN | reference ↗ checked 2026-07-02 |
| 5 | M-346 Master | 28 kN | reference ↗ checked 2026-07-02 |
| 6 | Yak-130 † | 25 kN | reference ↗ checked 2026-07-02 |
| 7 | MB-339 | 20 kN | reference ↗ checked 2026-07-02 |
| 8 | JL-8 † | 17 kN | reference ↗ checked 2026-07-02 |
| 9 | HJT-36 Sitara / Yashas | 17 kN | reference ↗ checked 2026-07-02 |
| 10 | Alpha Jet | 13 kN | reference ↗ checked 2026-07-02 |
| 11 | Saab 105 | 7 kN | reference ↗ checked 2026-07-02 |
Compiled from public manufacturer, defense-ministry and reference sources. Published defense figures are approximations and are often stated under different conditions, so treat this ordering as directional rather than a tested result. A board is only generated where at least 5 systems in the class publish the figure. How we compile specs →
Other trainers rankings
Thrust in other classes