Transport aircraft with the most thrust
8 of the 20 transport aircraft in the WeaponSpecs database publish a thrust figure. Ranked on the published number alone, highest first, with no weighting and no composite score. The 12 transport aircraft with no published figure are not ranked, absent data is never treated as a low value.
| # | System | Thrust | Source |
|---|---|---|---|
| 1 | A330 MRTT | 320 kN | reference ↗ checked 2026-07-26 |
| 2 | KC-46 Pegasus | 275 kN | reference ↗ checked 2026-07-02 |
| 3 | C-5M Super Galaxy | 227 kN | reference ↗ checked 2026-07-02 |
| 4 | C-17 Globemaster III | 180 kN | reference ↗ checked 2026-07-02 |
| 5 | Il-76MD-90A † | 157 kN | reference ↗ checked 2026-07-02 |
| 6 | Il-78M † | 157 kN | reference ↗ checked 2026-07-02 |
| 7 | Embraer C-390 Millennium | 139 kN | reference ↗ checked 2026-07-05 |
| 8 | Y-20 † | 138 kN | reference ↗ checked 2026-07-02 |
Compiled from public manufacturer, defense-ministry and reference sources. Published defense figures are approximations and are often stated under different conditions, so treat this ordering as directional rather than a tested result. A board is only generated where at least 5 systems in the class publish the figure. How we compile specs →
Other transport aircraft rankings
Thrust in other classes