Most widely operated transport aircraft
15 of the 20 transport aircraft in the WeaponSpecs database publish an operator countries figure. Ranked on the published number alone, highest first, with no weighting and no composite score. The 5 transport aircraft with no published figure are not ranked, absent data is never treated as a low value.
| # | System | Operator countries | Source |
|---|---|---|---|
| 1 | C-295 | 40 | reference ↗ checked 2026-07-02 |
| 2 | C-130J Super Hercules | 25 | reference ↗ checked 2026-07-02 |
| 3 | Il-76MD-90A † | 15 | reference ↗ checked 2026-07-02 |
| 4 | A330 MRTT | 10 | reference ↗ checked 2026-07-26 |
| 5 | A400M Atlas | 9 | reference ↗ checked 2026-07-02 |
| 6 | C-17 Globemaster III | 8 | reference ↗ checked 2026-07-02 |
| 7 | Embraer C-390 Millennium | 6 | reference ↗ checked 2026-07-05 |
| 8 | Il-78M † | 2 | reference ↗ checked 2026-07-02 |
| 9 | C-5M Super Galaxy | 1 | reference ↗ checked 2026-07-02 |
| 10 | KC-46 Pegasus | 1 | reference ↗ checked 2026-07-02 |
| 11 | Y-9 † | 1 | reference ↗ checked 2026-07-02 |
| 12 | Y-20 † | 1 | reference ↗ checked 2026-07-02 |
| 13 | Kawasaki P-1 | 1 | reference ↗ checked 2026-07-02 |
| 14 | AC-130J Ghostrider | 1 | reference ↗ checked 2026-07-02 |
| 15 | Kawasaki C-2 | 1 | reference ↗ checked 2026-07-02 |
Compiled from public manufacturer, defense-ministry and reference sources. Published defense figures are approximations and are often stated under different conditions, so treat this ordering as directional rather than a tested result. A board is only generated where at least 5 systems in the class publish the figure. How we compile specs →
Other transport aircraft rankings
Operator countries in other classes