Most powerful transport aircraft
7 of the 20 transport aircraft in the WeaponSpecs database publish an engine power figure. Ranked on the published number alone, highest first, with no weighting and no composite score. The 13 transport aircraft with no published figure are not ranked, absent data is never treated as a low value.
| # | System | Engine power | Source |
|---|---|---|---|
| 1 | Y-9 † | 5,100 hp | reference ↗ checked 2026-07-02 |
| 2 | C-130J Super Hercules | 4,591 hp | reference ↗ checked 2026-07-02 |
| 3 | AC-130J Ghostrider | 4,591 hp | reference ↗ checked 2026-07-02 |
| 4 | PLS A2 (Palletized Load System) | 600 hp | reference ↗ checked 2026-08-02 |
| 5 | HEMTT M977 | 515 hp | reference ↗ checked 2026-07-04 |
| 6 | MTVR (Medium Tactical Vehicle Replacement) | 425 hp | reference ↗ checked 2026-07-19 |
| 7 | FMTV A2 (Family of Medium Tactical Vehicles) | 330 hp | reference ↗ checked 2026-07-19 |
Compiled from public manufacturer, defense-ministry and reference sources. Published defense figures are approximations and are often stated under different conditions, so treat this ordering as directional rather than a tested result. A board is only generated where at least 5 systems in the class publish the figure. How we compile specs →
Other transport aircraft rankings
Engine power in other classes