Longest-range transport aircraft
18 of the 20 transport aircraft in the WeaponSpecs database publish a range figure. Ranked on the published number alone, highest first, with no weighting and no composite score. The 2 transport aircraft with no published figure are not ranked, absent data is never treated as a low value.
| # | System | Range | Source |
|---|---|---|---|
| 1 | A330 MRTT | 14,800 km | reference ↗ checked 2026-07-26 |
| 2 | C-5M Super Galaxy | 12,800 km | reference ↗ checked 2026-07-02 |
| 3 | KC-46 Pegasus | 12,200 km | reference ↗ checked 2026-07-02 |
| 4 | Kawasaki P-1 | 8,000 km | reference ↗ checked 2026-07-02 |
| 5 | Y-20 † | 7,800 km | reference ↗ checked 2026-07-02 |
| 6 | Il-78M † | 7,300 km | reference ↗ checked 2026-07-02 |
| 7 | Kawasaki C-2 | 6,500 km | reference ↗ checked 2026-07-02 |
| 8 | Il-76MD-90A † | 6,000 km | reference ↗ checked 2026-07-02 |
| 9 | Y-9 † | 5,700 km | reference ↗ checked 2026-07-02 |
| 10 | C-295 | 5,400 km | reference ↗ checked 2026-07-02 |
| 11 | Embraer C-390 Millennium | 5,020 km | reference ↗ checked 2026-07-05 |
| 12 | AC-130J Ghostrider | 4,890 km | reference ↗ checked 2026-07-02 |
| 13 | C-17 Globemaster III | 4,482 km | reference ↗ checked 2026-07-02 |
| 14 | A400M Atlas | 3,700 km | reference ↗ checked 2026-07-02 |
| 15 | C-130J Super Hercules | 3,334 km | reference ↗ checked 2026-07-02 |
| 16 | HEMTT M977 | 483 km | reference ↗ checked 2026-07-04 |
| 17 | FMTV A2 (Family of Medium Tactical Vehicles) | 483 km | reference ↗ checked 2026-07-19 |
| 18 | MTVR (Medium Tactical Vehicle Replacement) | 483 km | reference ↗ checked 2026-07-19 |
Compiled from public manufacturer, defense-ministry and reference sources. Published defense figures are approximations and are often stated under different conditions, so treat this ordering as directional rather than a tested result. A board is only generated where at least 5 systems in the class publish the figure. How we compile specs →
Other transport aircraft rankings
Range in other classes