Longest-range UAVs
87 of the 113 UAVs in the WeaponSpecs database publish a range figure, and the top 25 are listed here. Ranked on the published number alone, highest first, with no weighting and no composite score. The 26 UAVs with no published figure are not ranked, absent data is never treated as a low value.
| # | System | Range | Source |
|---|---|---|---|
| 1 | RQ-4 Global Hawk | 22,780 km | reference ↗ checked 2026-07-01 |
| 2 | MQ-4C Triton | 15,186 km | reference ↗ checked 2026-07-02 |
| 3 | Heron TP | 7,400 km | reference ↗ checked 2026-07-02 |
| 4 | WZ-7 † | 7,000 km | reference ↗ checked 2026-07-02 |
| 5 | Bayraktar Akinci | 6,000 km | reference ↗ checked 2026-07-05 |
| 6 | MQ-9B SkyGuardian | 6,000 km | reference ↗ checked 2026-07-02 |
| 7 | Aksungur | 6,000 km | reference ↗ checked 2026-07-02 |
| 8 | CH-5 (Caihong-5) † | 6,000 km | reference ↗ checked 2026-07-02 |
| 9 | Wing Loong II † | 4,000 km | reference ↗ checked 2026-07-01 |
| 10 | Wing Loong I † | 4,000 km | reference ↗ checked 2026-07-02 |
| 11 | GJ-11 † | 4,000 km | reference ↗ checked 2026-07-02 |
| 12 | Milkor 380 | 4,000 km | reference ↗ checked 2026-08-22 |
| 13 | MQ-28 Ghost Bat | 3,700 km | reference ↗ checked 2026-07-05 |
| 14 | CH-4 (Caihong-4) † | 3,500 km | reference ↗ checked 2026-07-02 |
| 15 | Sokil-300 | 3,300 km | reference ↗ checked 2026-07-30 |
| 16 | Wing Loong 10 † | 3,000 km | reference ↗ checked 2026-07-02 |
| 17 | Avenger (Predator C) | 2,778 km | reference ↗ checked 2026-07-02 |
| 18 | Shahed-136 † | 2,500 km | reference ↗ checked 2026-07-01 |
| 19 | Bayraktar TB3 | 2,000 km | reference ↗ checked 2026-07-02 |
| 20 | Arash † | 2,000 km | on spec sheet checked 2026-07-02 |
| 21 | AN-196 Liutyi | 2,000 km | reference ↗ checked 2026-07-02 |
| 22 | X-BAT | 1,852 km | reference ↗ checked 2026-08-03 |
| 23 | MQ-9A Reaper | 1,850 km | reference ↗ checked 2026-07-01 |
| 24 | FP-1 | 1,600 km | reference ↗ checked 2026-07-30 |
| 25 | Anka-3 | 1,600 km | reference ↗ checked 2026-07-02 |
Compiled from public manufacturer, defense-ministry and reference sources. Published defense figures are approximations and are often stated under different conditions, so treat this ordering as directional rather than a tested result. A board is only generated where at least 5 systems in the class publish the figure. How we compile specs →
Other UAVs rankings
Range in other classes