UAVs with the heaviest warhead
21 of the 113 UAVs in the WeaponSpecs database publish a warhead figure. Ranked on the published number alone, highest first, with no weighting and no composite score. The 92 UAVs with no published figure are not ranked, absent data is never treated as a low value.
| # | System | Warhead | Source |
|---|---|---|---|
| 1 | Arash † | 200 kg | on spec sheet checked 2026-07-02 |
| 2 | FP-1 | 120 kg | reference ↗ checked 2026-07-30 |
| 3 | FP-2 | 105 kg | reference ↗ checked 2026-07-30 |
| 4 | AN-196 Liutyi | 75 kg | reference ↗ checked 2026-07-02 |
| 5 | Shahed-136 † | 40 kg | reference ↗ checked 2026-07-01 |
| 6 | Italmas † | 40 kg | reference ↗ checked 2026-07-02 |
| 7 | Harpy | 32 kg | reference ↗ checked 2026-08-02 |
| 8 | AQ-400 Scythe | 32 kg | reference ↗ checked 2026-07-30 |
| 9 | Harop | 23 kg | reference ↗ checked 2026-07-02 |
| 10 | Shahed-131 † | 15 kg | reference ↗ checked 2026-07-02 |
| 11 | Hero-400EC | 10 kg | reference ↗ checked 2026-07-02 |
| 12 | SkyStriker | 10 kg | reference ↗ checked 2026-07-02 |
| 13 | Hero-120 | 5 kg | reference ↗ checked 2026-07-02 |
| 14 | Switchblade 600 | 4 kg | reference ↗ checked 2026-07-01 |
| 15 | Hero-30 | 4 kg | reference ↗ checked 2026-07-02 |
| 16 | Lancet-3 † | 3 kg | reference ↗ checked 2026-07-02 |
| 17 | Orbiter 1K | 2 kg | reference ↗ checked 2026-07-02 |
| 18 | Bolt-M | 2 kg | reference ↗ checked 2026-07-02 |
| 19 | Warmate | 1 kg | reference ↗ checked 2026-07-02 |
| 20 | Switchblade 300 | 0 kg | reference ↗ checked 2026-07-02 |
| 21 | Alpagu | 0 kg | reference ↗ checked 2026-07-02 |
Compiled from public manufacturer, defense-ministry and reference sources. Published defense figures are approximations and are often stated under different conditions, so treat this ordering as directional rather than a tested result. A board is only generated where at least 5 systems in the class publish the figure. How we compile specs →
Other UAVs rankings
Warhead in other classes