Munitions with the heaviest warhead
19 of the 90 munitions in the WeaponSpecs database publish a warhead figure. Ranked on the published number alone, highest first, with no weighting and no composite score. The 71 munitions with no published figure are not ranked, absent data is never treated as a low value.
| # | System | Warhead | Source |
|---|---|---|---|
| 1 | GBU-24 Paveway III | 907 kg | reference ↗ checked 2026-07-05 |
| 2 | K731 White Shark | 370 kg | reference ↗ checked 2026-08-02 |
| 3 | GBU-28 | 306 kg | reference ↗ checked 2026-07-05 |
| 4 | PGM-500 | 227 kg | reference ↗ checked 2026-08-04 |
| 5 | GBU-12 Paveway II | 89 kg | reference ↗ checked 2026-07-05 |
| 6 | Paveway IV | 89 kg | reference ↗ checked 2026-07-05 |
| 7 | GBU-38 JDAM | 89 kg | reference ↗ checked 2026-07-05 |
| 8 | GBU-53/B StormBreaker (SDB II) | 48 kg | reference ↗ checked 2026-07-05 |
| 9 | Stingray | 45 kg | reference ↗ checked 2026-07-05 |
| 10 | Mk 46 | 44 kg | reference ↗ checked 2026-07-05 |
| 11 | Mk 54 torpedo | 44 kg | reference ↗ checked 2026-07-05 |
| 12 | 155mm M795 HE | 11 kg | reference ↗ checked 2026-07-19 |
| 13 | LAHAT gun-launched ATGM | 5 kg | reference ↗ checked 2026-07-05 |
| 14 | 9M112 Kobra gun-launched ATGM | 5 kg | reference ↗ checked 2026-07-05 |
| 15 | L31 HESH | 4 kg | reference ↗ checked 2026-07-05 |
| 16 | S-8 Rocket † | 4 kg | reference ↗ checked 2026-07-05 |
| 17 | M393A2 HEP-T | 3 kg | reference ↗ checked 2026-07-05 |
| 18 | K280 HEAT-MP | 2 kg | reference ↗ checked 2026-07-05 |
| 19 | DM12 HEAT-MP | 2 kg | on spec sheet checked 2026-07-05 |
Compiled from public manufacturer, defense-ministry and reference sources. Published defense figures are approximations and are often stated under different conditions, so treat this ordering as directional rather than a tested result. A board is only generated where at least 5 systems in the class publish the figure. How we compile specs →
Other munitions rankings
Warhead in other classes