Munitions with the deepest armour penetration
42 of the 90 munitions in the WeaponSpecs database publish a penetration figure, and the top 25 are listed here. Ranked on the published number alone, highest first, with no weighting and no composite score. The 48 munitions with no published figure are not ranked, absent data is never treated as a low value.
| # | System | Penetration | Source |
|---|---|---|---|
| 1 | GBU-28 | 6,000 mm RHA | reference ↗ checked 2026-07-05 |
| 2 | GBU-39 SDB | 1,000 mm RHA | reference ↗ checked 2026-07-05 |
| 3 | LAHAT gun-launched ATGM | 800 mm RHA | reference ↗ checked 2026-07-05 |
| 4 | 9M119M Invar gun-launched ATGM † | 750 mm RHA | reference ↗ checked 2026-07-05 |
| 5 | M829A4 APFSDS | 750 mm RHA | reference ↗ checked 2026-07-05 |
| 6 | 9M119 Refleks gun-launched ATGM † | 700 mm RHA | reference ↗ checked 2026-07-05 |
| 7 | DM63 APFSDS | 700 mm RHA | on spec sheet checked 2026-07-05 |
| 8 | GP125 gun-launched ATGM † | 700 mm RHA | reference ↗ checked 2026-07-05 |
| 9 | K281 gun-launched ATGM | 700 mm RHA | reference ↗ checked 2026-07-05 |
| 10 | M829A3 APFSDS | 680 mm RHA | reference ↗ checked 2026-07-05 |
| 11 | DM53 APFSDS | 650 mm RHA | on spec sheet checked 2026-07-05 |
| 12 | K279 APFSDS | 650 mm RHA | reference ↗ checked 2026-07-05 |
| 13 | 3BM60 Svinets-2 APFSDS † | 650 mm RHA | reference ↗ checked 2026-07-05 |
| 14 | Type 10 APFSDS | 650 mm RHA | reference ↗ checked 2026-07-05 |
| 15 | L52A3 APFSDS | 650 mm RHA | reference ↗ checked 2026-07-05 |
| 16 | OFL 120 G1 APFSDS | 650 mm RHA | reference ↗ checked 2026-07-05 |
| 17 | 9M112 Kobra gun-launched ATGM | 600 mm RHA | reference ↗ checked 2026-07-05 |
| 18 | M830A1 HEAT-MP | 600 mm RHA | reference ↗ checked 2026-07-05 |
| 19 | 3BM46 Svinets APFSDS † | 600 mm RHA | reference ↗ checked 2026-07-05 |
| 20 | M829A2 APFSDS | 600 mm RHA | reference ↗ checked 2026-07-05 |
| 21 | L27A1 CHARM 3 APFSDS | 600 mm RHA | reference ↗ checked 2026-07-05 |
| 22 | DM43 APFSDS | 560 mm RHA | on spec sheet checked 2026-07-05 |
| 23 | OFL 120 F1 APFSDS | 550 mm RHA | reference ↗ checked 2026-07-05 |
| 24 | DTW125 APFSDS † | 550 mm RHA | reference ↗ checked 2026-07-05 |
| 25 | 3BM42 Mango APFSDS | 500 mm RHA | reference ↗ checked 2026-07-05 |
Compiled from public manufacturer, defense-ministry and reference sources. Published defense figures are approximations and are often stated under different conditions, so treat this ordering as directional rather than a tested result. A board is only generated where at least 5 systems in the class publish the figure. How we compile specs →
Other munitions rankings