Longest-range bombers
7 of the 9 bombers in the WeaponSpecs database publish a range figure. Ranked on the published number alone, highest first, with no weighting and no composite score. The 2 bombers with no published figure are not ranked, absent data is never treated as a low value.
| # | System | Range | Source |
|---|---|---|---|
| 1 | Tu-95MS † | 15,000 km | reference ↗ checked 2026-07-02 |
| 2 | B-52H Stratofortress | 14,162 km | reference ↗ checked 2026-07-02 |
| 3 | Tu-160 † | 12,300 km | reference ↗ checked 2026-07-02 |
| 4 | B-1B Lancer | 11,998 km | reference ↗ checked 2026-07-02 |
| 5 | B-2 Spirit | 11,100 km | reference ↗ checked 2026-07-02 |
| 6 | Tu-22M3 † | 6,800 km | reference ↗ checked 2026-07-02 |
| 7 | H-6K † | 6,000 km | reference ↗ checked 2026-07-02 |
Compiled from public manufacturer, defense-ministry and reference sources. Published defense figures are approximations and are often stated under different conditions, so treat this ordering as directional rather than a tested result. A board is only generated where at least 5 systems in the class publish the figure. How we compile specs →
Other bombers rankings
Range in other classes