Fastest bombers
9 of the 9 bombers in the WeaponSpecs database publish a max speed figure. Ranked on the published number alone, highest first, with no weighting and no composite score. The 0 bombers with no published figure are not ranked, absent data is never treated as a low value.
| # | System | Max speed | Source |
|---|---|---|---|
| 1 | Tu-22M3 † | 2,300 km/h | reference ↗ checked 2026-07-02 |
| 2 | Tu-160 † | 2,220 km/h | reference ↗ checked 2026-07-02 |
| 3 | Su-24M † | 1,700 km/h | reference ↗ checked 2026-07-02 |
| 4 | B-1B Lancer | 1,448 km/h | reference ↗ checked 2026-07-02 |
| 5 | H-6K † | 1,050 km/h | reference ↗ checked 2026-07-02 |
| 6 | B-52H Stratofortress | 1,047 km/h | reference ↗ checked 2026-07-02 |
| 7 | B-2 Spirit | 1,010 km/h | reference ↗ checked 2026-07-02 |
| 8 | B-21 Raider | 850 km/h | reference ↗ checked 2026-07-02 |
| 9 | Tu-95MS † | 830 km/h | reference ↗ checked 2026-07-02 |
Compiled from public manufacturer, defense-ministry and reference sources. Published defense figures are approximations and are often stated under different conditions, so treat this ordering as directional rather than a tested result. A board is only generated where at least 5 systems in the class publish the figure. How we compile specs →
Other bombers rankings
Max speed in other classes