Most widely operated bombers
9 of the 9 bombers in the WeaponSpecs database publish an operator countries figure. Ranked on the published number alone, highest first, with no weighting and no composite score. The 0 bombers with no published figure are not ranked, absent data is never treated as a low value.
| # | System | Operator countries | Source |
|---|---|---|---|
| 1 | Su-24M † | 3 | reference ↗ checked 2026-07-02 |
| 2 | B-1B Lancer | 1 | reference ↗ checked 2026-07-02 |
| 3 | B-52H Stratofortress | 1 | reference ↗ checked 2026-07-02 |
| 4 | Tu-160 † | 1 | reference ↗ checked 2026-07-02 |
| 5 | H-6K † | 1 | reference ↗ checked 2026-07-02 |
| 6 | Tu-22M3 † | 1 | reference ↗ checked 2026-07-02 |
| 7 | B-2 Spirit | 1 | reference ↗ checked 2026-07-02 |
| 8 | B-21 Raider | 1 | reference ↗ checked 2026-07-02 |
| 9 | Tu-95MS † | 1 | reference ↗ checked 2026-07-02 |
Compiled from public manufacturer, defense-ministry and reference sources. Published defense figures are approximations and are often stated under different conditions, so treat this ordering as directional rather than a tested result. A board is only generated where at least 5 systems in the class publish the figure. How we compile specs →
Other bombers rankings
Operator countries in other classes