Bombers with the most thrust
8 of the 9 bombers in the WeaponSpecs database publish a thrust figure. Ranked on the published number alone, highest first, with no weighting and no composite score. The 1 bombers with no published figure are not ranked, absent data is never treated as a low value.
| # | System | Thrust | Source |
|---|---|---|---|
| 1 | Tu-160 † | 245 kN | reference ↗ checked 2026-07-02 |
| 2 | Tu-22M3 † | 245 kN | reference ↗ checked 2026-07-02 |
| 3 | B-21 Raider | 240 kN | reference ↗ checked 2026-07-02 |
| 4 | B-1B Lancer | 136 kN | reference ↗ checked 2026-07-02 |
| 5 | H-6K † | 118 kN | reference ↗ checked 2026-07-02 |
| 6 | Su-24M † | 110 kN | reference ↗ checked 2026-07-02 |
| 7 | B-2 Spirit | 84 kN | reference ↗ checked 2026-07-02 |
| 8 | B-52H Stratofortress | 76 kN | reference ↗ checked 2026-07-02 |
Compiled from public manufacturer, defense-ministry and reference sources. Published defense figures are approximations and are often stated under different conditions, so treat this ordering as directional rather than a tested result. A board is only generated where at least 5 systems in the class publish the figure. How we compile specs →
Other bombers rankings
Thrust in other classes