Engines with the most thrust
10 of the 14 engines in the WeaponSpecs database publish a thrust figure. Ranked on the published number alone, highest first, with no weighting and no composite score. The 4 engines with no published figure are not ranked, absent data is never treated as a low value.
| # | System | Thrust | Source |
|---|---|---|---|
| 1 | Pratt & Whitney F135 | 191 kN | reference ↗ checked 2026-08-10 |
| 2 | Pratt & Whitney F119 | 156 kN | reference ↗ checked 2026-08-10 |
| 3 | General Electric F110 | 129 kN | reference ↗ checked 2026-08-10 |
| 4 | Pratt & Whitney F100 | 129 kN | reference ↗ checked 2026-08-10 |
| 5 | Saturn AL-31F † | 123 kN | reference ↗ checked 2026-08-10 |
| 6 | General Electric F414 | 98 kN | reference ↗ checked 2026-08-10 |
| 7 | Eurojet EJ200 | 90 kN | reference ↗ checked 2026-08-10 |
| 8 | Klimov RD-33 † | 81 kN | reference ↗ checked 2026-08-10 |
| 9 | General Electric F404 | 79 kN | reference ↗ checked 2026-08-10 |
| 10 | Safran M88-2 | 75 kN | reference ↗ checked 2026-08-10 |
Compiled from public manufacturer, defense-ministry and reference sources. Published defense figures are approximations and are often stated under different conditions, so treat this ordering as directional rather than a tested result. A board is only generated where at least 5 systems in the class publish the figure. How we compile specs →
Other engines rankings
Thrust in other classes