Engines with the best thrust-to-weight ratio
9 of the 14 engines in the WeaponSpecs database publish a thrust-to-weight figure. Ranked on the published number alone, highest first, with no weighting and no composite score. The 5 engines with no published figure are not ranked, absent data is never treated as a low value.
| # | System | Thrust-to-weight | Source |
|---|---|---|---|
| 1 | Eurojet EJ200 | 9.18 | reference ↗ checked 2026-08-10 |
| 2 | General Electric F414 | 8.67 | reference ↗ checked 2026-08-10 |
| 3 | Safran M88-2 | 8.53 | reference ↗ checked 2026-08-10 |
| 4 | Saturn AL-31F † | 8.23 | reference ↗ checked 2026-08-10 |
| 5 | General Electric F404 | 8.12 | reference ↗ checked 2026-08-10 |
| 6 | Klimov RD-33 † | 7.87 | reference ↗ checked 2026-08-10 |
| 7 | Pratt & Whitney F100 | 7.78 | reference ↗ checked 2026-08-10 |
| 8 | General Electric F110 | 7.29 | reference ↗ checked 2026-08-10 |
| 9 | Pratt & Whitney F135 | 6.7 | reference ↗ checked 2026-08-10 |
Compiled from public manufacturer, defense-ministry and reference sources. Published defense figures are approximations and are often stated under different conditions, so treat this ordering as directional rather than a tested result. A board is only generated where at least 5 systems in the class publish the figure. How we compile specs →
Other engines rankings
Thrust-to-weight in other classes