Most-produced transport aircraft
16 of the 20 transport aircraft in the WeaponSpecs database publish a units built figure. Ranked on the published number alone, highest first, with no weighting and no composite score. The 4 transport aircraft with no published figure are not ranked, absent data is never treated as a low value.
| # | System | Units built | Source |
|---|---|---|---|
| 1 | FMTV A2 (Family of Medium Tactical Vehicles) | 40,500 | reference ↗ checked 2026-07-19 |
| 2 | MTVR (Medium Tactical Vehicle Replacement) | 11,359 | reference ↗ checked 2026-07-19 |
| 3 | Il-76MD-90A † | 960 | reference ↗ checked 2026-07-02 |
| 4 | C-130J Super Hercules | 500 | reference ↗ checked 2026-07-02 |
| 5 | C-295 | 285 | reference ↗ checked 2026-07-02 |
| 6 | C-17 Globemaster III | 279 | reference ↗ checked 2026-07-02 |
| 7 | Y-9 † | 100 | reference ↗ checked 2026-07-02 |
| 8 | Y-20 † | 90 | reference ↗ checked 2026-07-02 |
| 9 | KC-46 Pegasus | 89 | reference ↗ checked 2026-07-02 |
| 10 | Il-78M † | 71 | reference ↗ checked 2026-07-02 |
| 11 | A330 MRTT | 66 | reference ↗ checked 2026-07-26 |
| 12 | C-5M Super Galaxy | 52 | reference ↗ checked 2026-07-02 |
| 13 | AC-130J Ghostrider | 37 | reference ↗ checked 2026-07-02 |
| 14 | Kawasaki P-1 | 34 | reference ↗ checked 2026-07-02 |
| 15 | Embraer C-390 Millennium | 25 | reference ↗ checked 2026-07-05 |
| 16 | Kawasaki C-2 | 20 | reference ↗ checked 2026-07-02 |
Compiled from public manufacturer, defense-ministry and reference sources. Published defense figures are approximations and are often stated under different conditions, so treat this ordering as directional rather than a tested result. A board is only generated where at least 5 systems in the class publish the figure. How we compile specs →
Other transport aircraft rankings
Units built in other classes