Most-produced air-defense systems
7 of the 83 air-defense systems in the WeaponSpecs database publish a units built figure. Ranked on the published number alone, highest first, with no weighting and no composite score. The 76 air-defense systems with no published figure are not ranked, absent data is never treated as a low value.
| # | System | Units built | Source |
|---|---|---|---|
| 1 | 9K35 Strela-10 † | 2,500 | reference ↗ checked 2026-07-02 |
| 2 | 9K33 Osa † | 1,200 | reference ↗ checked 2026-07-02 |
| 3 | Gepard | 420 | reference ↗ checked 2026-07-02 |
| 4 | HQ-7 † | 300 | reference ↗ checked 2026-07-02 |
| 5 | K30 Biho | 176 | reference ↗ checked 2026-07-02 |
| 6 | Akash-NG | 0 | reference ↗ checked 2026-07-02 |
| 7 | Akash | 0 | reference ↗ checked 2026-07-02 |
Compiled from public manufacturer, defense-ministry and reference sources. Published defense figures are approximations and are often stated under different conditions, so treat this ordering as directional rather than a tested result. A board is only generated where at least 5 systems in the class publish the figure. How we compile specs →
Other air-defense systems rankings
Units built in other classes