Most-produced trainers
14 of the 18 trainers in the WeaponSpecs database publish a units built figure. Ranked on the published number alone, highest first, with no weighting and no composite score. The 4 trainers with no published figure are not ranked, absent data is never treated as a low value.
| # | System | Units built | Source |
|---|---|---|---|
| 1 | JL-8 † | 500 | reference ↗ checked 2026-07-02 |
| 2 | Alpha Jet | 500 | reference ↗ checked 2026-07-02 |
| 3 | A-29 Super Tucano | 260 | reference ↗ checked 2026-07-02 |
| 4 | Kawasaki T-4 | 208 | reference ↗ checked 2026-07-02 |
| 5 | T-50 Golden Eagle | 200 | reference ↗ checked 2026-07-02 |
| 6 | L-15 † | 200 | reference ↗ checked 2026-07-02 |
| 7 | Saab 105 | 190 | reference ↗ checked 2026-07-02 |
| 8 | Yak-130 † | 150 | reference ↗ checked 2026-07-02 |
| 9 | M-346 Master | 100 | reference ↗ checked 2026-07-02 |
| 10 | MB-339 | 100 | reference ↗ checked 2026-07-02 |
| 11 | Hürkuş | 55 | reference ↗ checked 2026-07-02 |
| 12 | T-5 Brave Eagle | 12 | reference ↗ checked 2026-07-02 |
| 13 | T-7A Red Hawk | 5 | reference ↗ checked 2026-07-02 |
| 14 | HJT-36 Sitara / Yashas | 0 | reference ↗ checked 2026-07-02 |
Compiled from public manufacturer, defense-ministry and reference sources. Published defense figures are approximations and are often stated under different conditions, so treat this ordering as directional rather than a tested result. A board is only generated where at least 5 systems in the class publish the figure. How we compile specs →
Other trainers rankings
Units built in other classes