Air-defense systems with the highest rate of fire
6 of the 83 air-defense systems in the WeaponSpecs database publish a rate of fire figure. Ranked on the published number alone, highest first, with no weighting and no composite score. The 77 air-defense systems with no published figure are not ranked, absent data is never treated as a low value.
| # | System | Rate of fire | Source |
|---|---|---|---|
| 1 | Phalanx CIWS (Mk 15) | 4,500 rpm | reference ↗ checked 2026-07-04 |
| 2 | Skyranger 30 | 1,200 rpm | reference ↗ checked 2026-07-04 |
| 3 | GOKDENIZ CIWS | 1,100 rpm | reference ↗ checked 2026-07-04 |
| 4 | Oerlikon Millennium Gun | 1,000 rpm | reference ↗ checked 2026-07-04 |
| 5 | RAPIDFire | 180 rpm | reference ↗ checked 2026-07-18 |
| 6 | DRACO 76mm turret | 100 rpm | on spec sheet checked 2026-07-04 |
Compiled from public manufacturer, defense-ministry and reference sources. Published defense figures are approximations and are often stated under different conditions, so treat this ordering as directional rather than a tested result. A board is only generated where at least 5 systems in the class publish the figure. How we compile specs →
Other air-defense systems rankings
Rate of fire in other classes