Transport aircraft with the heaviest cargo payload
17 of the 20 transport aircraft in the WeaponSpecs database publish a cargo payload figure. Ranked on the published number alone, highest first, with no weighting and no composite score. The 3 transport aircraft with no published figure are not ranked, absent data is never treated as a low value.
| # | System | Cargo payload | Source |
|---|---|---|---|
| 1 | C-5M Super Galaxy | 129,274 kg | reference ↗ checked 2026-07-02 |
| 2 | C-17 Globemaster III | 77,519 kg | reference ↗ checked 2026-07-02 |
| 3 | Y-20 † | 66,000 kg | reference ↗ checked 2026-07-02 |
| 4 | Il-76MD-90A † | 60,000 kg | reference ↗ checked 2026-07-02 |
| 5 | A330 MRTT | 45,000 kg | reference ↗ checked 2026-07-26 |
| 6 | Il-78M † | 40,000 kg | reference ↗ checked 2026-07-02 |
| 7 | A400M Atlas | 37,000 kg | reference ↗ checked 2026-07-02 |
| 8 | Kawasaki C-2 | 30,000 kg | reference ↗ checked 2026-07-02 |
| 9 | KC-46 Pegasus | 29,500 kg | reference ↗ checked 2026-07-02 |
| 10 | Embraer C-390 Millennium | 26,000 kg | reference ↗ checked 2026-07-05 |
| 11 | Y-9 † | 25,000 kg | reference ↗ checked 2026-07-02 |
| 12 | C-130J Super Hercules | 19,051 kg | reference ↗ checked 2026-07-02 |
| 13 | PLS A2 (Palletized Load System) | 14,965 kg | reference ↗ checked 2026-08-02 |
| 14 | C-295 | 9,250 kg | reference ↗ checked 2026-07-02 |
| 15 | HEMTT M977 | 9,072 kg | reference ↗ checked 2026-07-04 |
| 16 | MTVR (Medium Tactical Vehicle Replacement) | 6,350 kg | reference ↗ checked 2026-07-19 |
| 17 | FMTV A2 (Family of Medium Tactical Vehicles) | 4,535 kg | reference ↗ checked 2026-07-19 |
Compiled from public manufacturer, defense-ministry and reference sources. Published defense figures are approximations and are often stated under different conditions, so treat this ordering as directional rather than a tested result. A board is only generated where at least 5 systems in the class publish the figure. How we compile specs →
Other transport aircraft rankings
Cargo payload in other classes