Most powerful artillery systems
19 of the 58 artillery systems in the WeaponSpecs database publish an engine power figure. Ranked on the published number alone, highest first, with no weighting and no composite score. The 39 artillery systems with no published figure are not ranked, absent data is never treated as a low value.
| # | System | Engine power | Source |
|---|---|---|---|
| 1 | T-155 Fırtına | 1,000 hp | reference ↗ checked 2026-07-02 |
| 2 | AHS Krab | 1,000 hp | reference ↗ checked 2026-07-02 |
| 3 | 2S35 Koalitsiya-SV † | 1,000 hp | reference ↗ checked 2026-07-02 |
| 4 | PzH 2000 | 986 hp | reference ↗ checked 2026-07-02 |
| 5 | TOS-1A Solntsepyok † | 840 hp | reference ↗ checked 2026-07-02 |
| 6 | 2S19 Msta-S † | 840 hp | reference ↗ checked 2026-07-02 |
| 7 | 2S7 Pion † | 780 hp | reference ↗ checked 2026-07-02 |
| 8 | RCH 155 | 720 hp | reference ↗ checked 2026-07-02 |
| 9 | M109A7 Paladin | 600 hp | reference ↗ checked 2026-07-02 |
| 10 | G6 Rhino | 525 hp | reference ↗ checked 2026-07-02 |
| 11 | 2S3 Akatsiya † | 520 hp | reference ↗ checked 2026-07-02 |
| 12 | 2S4 Tyulpan † | 520 hp | reference ↗ checked 2026-07-02 |
| 13 | 2S5 Giatsint-S † | 520 hp | reference ↗ checked 2026-07-02 |
| 14 | M270A2 MLRS | 500 hp | reference ↗ checked 2026-07-02 |
| 15 | MARS II | 500 hp | reference ↗ checked 2026-07-02 |
| 16 | Primus SSPH 1 | 470 hp | reference ↗ checked 2026-07-02 |
| 17 | DANA | 345 hp | reference ↗ checked 2026-07-02 |
| 18 | Archer Artillery System | 338 hp | reference ↗ checked 2026-07-02 |
| 19 | 2S1 Gvozdika † | 300 hp | reference ↗ checked 2026-07-02 |
Compiled from public manufacturer, defense-ministry and reference sources. Published defense figures are approximations and are often stated under different conditions, so treat this ordering as directional rather than a tested result. A board is only generated where at least 5 systems in the class publish the figure. How we compile specs →
Other artillery systems rankings
Engine power in other classes