Cheapest submarines with a published price
11 of the 35 submarines in the WeaponSpecs database publish a unit cost figure. Ranked on the published number alone, lowest first, with no weighting and no composite score. The 24 submarines with no published figure are not ranked, absent data is never treated as a low value.
| # | System | Unit cost | Source |
|---|---|---|---|
| 1 | Chang Bogo-class submarine | $373,000,000 | reference ↗ checked 2026-07-02 |
| 2 | Salvatore Todaro class (U212A) | $500,000,000 | reference ↗ checked 2026-07-02 |
| 3 | Kalvari class | $500,000,000 | reference ↗ checked 2026-07-02 |
| 4 | Soryu-class | $540,000,000 | reference ↗ checked 2026-07-02 |
| 5 | Dosan Ahn Changho-class submarine | $900,000,000 | reference ↗ checked 2026-07-02 |
| 6 | S-80 Plus | $1,000,000,000 | reference ↗ checked 2026-07-02 |
| 7 | A26 Blekinge-class | $1,310,000,000 | reference ↗ checked 2026-07-02 |
| 8 | Astute class | $1,900,000,000 | reference ↗ checked 2026-07-02 |
| 9 | Virginia-class Submarine | $3,450,000,000 | reference ↗ checked 2026-07-02 |
| 10 | Columbia-class Submarine | $9,400,000,000 | reference ↗ checked 2026-07-02 |
| 11 | Dreadnought class | $9,800,000,000 | reference ↗ checked 2026-07-02 |
Compiled from public manufacturer, defense-ministry and reference sources. Published defense figures are approximations and are often stated under different conditions, so treat this ordering as directional rather than a tested result. A board is only generated where at least 5 systems in the class publish the figure. How we compile specs →
Other submarines rankings
Unit cost in other classes