Submarines with the most VLS cells
13 of the 35 submarines in the WeaponSpecs database publish a vls cells figure. Ranked on the published number alone, highest first, with no weighting and no composite score. The 22 submarines with no published figure are not ranked, absent data is never treated as a low value.
| # | System | VLS cells | Source |
|---|---|---|---|
| 1 | Ohio-class Submarine | 24 | reference ↗ checked 2026-07-02 |
| 2 | Triomphant class | 16 | reference ↗ checked 2026-07-02 |
| 3 | Vanguard class | 16 | reference ↗ checked 2026-07-02 |
| 4 | Borei-class † | 16 | reference ↗ checked 2026-07-02 |
| 5 | Columbia-class Submarine | 16 | reference ↗ checked 2026-07-02 |
| 6 | Arihant class | 12 | reference ↗ checked 2026-07-02 |
| 7 | Virginia-class Submarine | 12 | reference ↗ checked 2026-07-02 |
| 8 | Dreadnought class | 12 | reference ↗ checked 2026-07-02 |
| 9 | Los Angeles-class Submarine | 12 | reference ↗ checked 2026-07-02 |
| 10 | Type 093 Shang † | 12 | reference ↗ checked 2026-07-02 |
| 11 | Type 094 Jin † | 12 | reference ↗ checked 2026-07-02 |
| 12 | Yasen-class † | 8 | reference ↗ checked 2026-07-02 |
| 13 | Dosan Ahn Changho-class submarine | 6 | reference ↗ checked 2026-07-02 |
Compiled from public manufacturer, defense-ministry and reference sources. Published defense figures are approximations and are often stated under different conditions, so treat this ordering as directional rather than a tested result. A board is only generated where at least 5 systems in the class publish the figure. How we compile specs →
Other submarines rankings
VLS cells in other classes