UGVs with the longest control range
15 of the 47 UGVs in the WeaponSpecs database publish a control range figure. Ranked on the published number alone, highest first, with no weighting and no composite score. The 32 UGVs with no published figure are not ranked, absent data is never treated as a low value.
| # | System | Control range | Source |
|---|---|---|---|
| 1 | Ukrainian Armor Protector | 15 km | reference ↗ checked 2026-08-18 |
| 2 | Roboneers Ironclad | 5 km | reference ↗ checked 2026-08-18 |
| 3 | Otokar ALPAR | 5 km | reference ↗ checked 2026-08-18 |
| 4 | HAVELSAN Kapgan | 5 km | on spec sheet checked 2026-08-18 |
| 5 | Zakłady Mechaniczne Tarnów Perun | 5 km | reference ↗ checked 2026-08-18 |
| 6 | ARX Gereon RCS | 4 km | reference ↗ checked 2026-08-18 |
| 7 | Uran-9 † | 3 km | reference ↗ checked 2026-08-18 |
| 8 | HAVELSAN Barkan-3 | 2 km | reference ↗ checked 2026-08-18 |
| 9 | Milrem THeMIS Milrem Robotics | 1.5 km | reference ↗ checked 2026-08-18 |
| 10 | Roboteam ProBot | 1.5 km | reference ↗ checked 2026-08-18 |
| 11 | ASELSAN Aslan | 1.2 km | reference ↗ checked 2026-08-18 |
| 12 | QinetiQ TALON SWORDS | 1.2 km | reference ↗ checked 2026-08-18 |
| 13 | Elektroland Hançer | 1 km | on spec sheet checked 2026-08-18 |
| 14 | QinetiQ MAARS | 0.9 km | reference ↗ checked 2026-08-18 |
| 15 | MUTT (S-MET) | 0.2 km | reference ↗ checked 2026-08-18 |
Compiled from public manufacturer, defense-ministry and reference sources. Published defense figures are approximations and are often stated under different conditions, so treat this ordering as directional rather than a tested result. A board is only generated where at least 5 systems in the class publish the figure. How we compile specs →
Other UGVs rankings