Pistols with the longest effective range
21 of the 29 pistols in the WeaponSpecs database publish an effective range figure. Ranked on the published number alone, highest first, with no weighting and no composite score. The 8 pistols with no published figure are not ranked, absent data is never treated as a low value.
| # | System | Effective range | Source |
|---|---|---|---|
| 1 | Desert Eagle | 60 m | reference ↗ checked 2026-07-02 |
| 2 | 92FS | 50 m | reference ↗ checked 2026-07-02 |
| 3 | Browning Hi-Power | 50 m | reference ↗ checked 2026-07-02 |
| 4 | CZ 75 | 50 m | reference ↗ checked 2026-07-02 |
| 5 | Five-seveN | 50 m | reference ↗ checked 2026-07-02 |
| 6 | Glock 17 | 50 m | reference ↗ checked 2026-07-02 |
| 7 | Glock 19 | 50 m | reference ↗ checked 2026-07-02 |
| 8 | USP | 50 m | reference ↗ checked 2026-07-02 |
| 9 | VP9 | 50 m | reference ↗ checked 2026-07-02 |
| 10 | Jericho 941 | 50 m | reference ↗ checked 2026-07-02 |
| 11 | Pistolet Makarova (PM) | 50 m | reference ↗ checked 2026-07-02 |
| 12 | QSZ-92 † | 50 m | reference ↗ checked 2026-07-02 |
| 13 | P226 | 50 m | reference ↗ checked 2026-07-02 |
| 14 | P320-M17 | 50 m | reference ↗ checked 2026-07-02 |
| 15 | M&P9 | 50 m | reference ↗ checked 2026-07-02 |
| 16 | Tokarev TT-33 | 50 m | reference ↗ checked 2026-07-02 |
| 17 | P99 | 50 m | reference ↗ checked 2026-07-02 |
| 18 | PPQ | 50 m | reference ↗ checked 2026-07-02 |
| 19 | Yavuz 16 | 50 m | reference ↗ checked 2026-07-02 |
| 20 | CZ99 | 50 m | reference ↗ checked 2026-07-02 |
| 21 | Kirikkale Kilinc 2000 | 30 m | reference ↗ checked 2026-07-02 |
Compiled from public manufacturer, defense-ministry and reference sources. Published defense figures are approximations and are often stated under different conditions, so treat this ordering as directional rather than a tested result. A board is only generated where at least 5 systems in the class publish the figure. How we compile specs →
Other pistols rankings
Effective range in other classes