Ukraine
Wins 2/28Russia
Wins 26/28Russia leads on 26 of 28 tracked categories.
Russia holds the stronger Global Firepower rank (#2).
Ukraine and Russia are compared here on public military strength data, with Russia holding the stronger Global Firepower rank over Ukraine. The sharpest gap is in total aircraft, Russia leads at 4,237 versus 347. Some figures for Russia are state-influenced or opaque, so treat this comparison as directional.
Ukraine: Wartime figures are volatile.
Russia: State-influenced or opaque figures, treat as directional.
Full data
Spec sheet
| | | |
|---|---|---|
| Overview | ||
| GFP power index | 0.3691 | 0.0791 ✓ |
| GFP rank | 20 | 2 ✓ |
| Economy | ||
| Defense budget (USD) | $84,100,000,000 | $190,000,000,000 ✓ |
| GDP (USD) | $214,233,000,000 | $2,561,310,000,000 ✓ |
| Defense spend, % of GDP (%) | 40 % | 7.5 % |
| Population | 28,700,000 | 140,820,810 ✓ |
| Personnel | ||
| Active personnel | 900,000 | 1,320,000 ✓ |
| Reserve personnel | 4,000,000 ✓ | 2,000,000 |
| Paramilitary | 100,000 | 250,000 ✓ |
| Nuclear | ||
| Warheads, total | 0 | 5,420 ✓ |
| Warheads, deployed | 0 | 1,796 ✓ |
| Nuclear status | No | Yes |
| Delivery legs | N/A | ICBM, SLBM, bomber |
| NPT status | signatory (non-nuclear-weapon state) | signatory (nuclear-weapon state) |
| First test year | N/A | 1949 |
| Air power | ||
| Total aircraft | 347 | 4,237 ✓ |
| Fighters | 88 | 861 ✓ |
| Attack aircraft | 30 | 698 ✓ |
| Transport aircraft | 22 | 458 ✓ |
| Helicopters | 140 | 1,643 ✓ |
| Attack helicopters | 39 | 556 ✓ |
| Land power | ||
| Tanks | 1,121 | 5,630 ✓ |
| Armored fighting vehicles | 45,458 | 126,512 ✓ |
| Self-propelled artillery | 682 | 3,603 ✓ |
| Towed artillery | 625 | 5,920 ✓ |
| Rocket artillery (MLRS) | 288 | 2,486 ✓ |
| Naval power | ||
| Total naval assets | 169 | 747 ✓ |
| Aircraft carriers | 0 | 1 ✓ |
| Submarines | 0 | 66 ✓ |
| Destroyers | 0 | 13 ✓ |
| Frigates | 0 | 12 ✓ |
| Corvettes | 0 | 79 ✓ |
| Patrol vessels | 133 ✓ | 70 |
Frequently asked questions
Which has more nuclear warheads, Ukraine or Russia? +
Russia has more nuclear warheads, an estimated 5,420 in total stockpile.
Which has the bigger defense budget, Ukraine or Russia? +
Russia has the bigger defense budget, at an estimated 190,000,000,000 USD.
Which has more tanks, Ukraine or Russia? +
Russia has more tanks, an estimated 5,630 main battle tanks.
Which has a bigger air force, Ukraine or Russia? +
Russia has more total aircraft, an estimated 4,237.
Which has a bigger navy, Ukraine or Russia? +
Russia has more naval assets, an estimated 747 vessels.
Which has the higher Global Firepower rank, Ukraine or Russia? +
Russia holds the stronger Global Firepower rank, at number 2 worldwide.
Where does this military comparison data come from? +
Sources: Global Firepower 2026, SIPRI 2025, FAS 2026, IMF. Figures are public estimates. Every figure is a public estimate, not classified data, and can vary between sources.
Keep exploring
More head-to-heads
Sources: Global Firepower 2026, SIPRI 2025, FAS 2026, IMF. Figures are public estimates.